Property managers in Garland, compared (November 2026)
Blue Atlas Realty wrote this page and is one of the companies listed. Companies are listed alphabetically; this is not a ranking. Every figure was read on the source linked beside it, on the date shown. To correct a figure, email [email protected].
Garland rental owners can use this table to read each company's published fees and Google rating side by side, with a link to the source.
Every property manager that Google Maps lists for Garland property management with at least 100 Google reviews and whose own website shows it manages rental homes for individual owners, plus Blue Atlas Realty, which wrote this page. Ratings are Google's, read on November 5, 2026.
| Company | Office | In business since | Google rating | Management fee | Leasing fee | Renewal fee | Source |
|---|---|---|---|---|---|---|---|
| Blue Atlas Realty Fees shown are for new clients | Hurst, TX | 2018 | 4.4 from 214 reviewsGoogle, read Nov 5, 2026 | 4.9% for most homes, for new clients | 50% of one month's rent | $195 | Our fee schedule Read Nov 5, 2026 |
| ELLIS HomeSource Property Management, AMO | Irving, TX | Not confirmed | 4.6 from 102 reviewsGoogle, read Nov 5, 2026 | 10% of Monthly Rent (Full Service) | Leasing Commission: One Month's Rent (Full Service; same on Lease Only) | Lease Renewal Fee: $450 (Full Service; same on Lease Only) | ellishomesource.com Read Nov 5, 2026 |
| LEAP Property Management | Lake Dallas, TX | 2011 | 4.3 from 328 reviewsGoogle, read Nov 5, 2026 | Our monthly full-service property management fee starts at just 7% of the monthly rent (or a minimum of $99). | a one-time tenant placement fee, which is 75% of the first month’s rent collected. | See their site | leapdfw.com Read Nov 5, 2026 |
| McCaw Property Management | Keller, TX | 2008 | 4.4 from 902 reviewsGoogle, read Nov 5, 2026 | $175 flat fee (Full-Service Management) | 75% of first month’s rent | $150 | mccawpropertymanagement.com Read Nov 5, 2026 |
| PURE HomeRiver Property Management of Texas Part of HomeRiver Group | Fort Worth, TX | Not confirmed | 4.2 from 338 reviewsGoogle, read Nov 5, 2026 | 8% Monthly Management Fee (Full Service Management) | 50% 1st Month Rent Leasing & Placement Fee | Not published on their website | purehomeriver.com Read Nov 5, 2026 |
| Real Property Management Ideal Franchise of Real Property Management | Dallas, TX | 2022 | 4.9 from 103 reviewsGoogle, read Nov 5, 2026 | Minimum management fee of $149 | Not published on their website | Not published on their website | rpmideal.com Read Nov 5, 2026 |
| SGI Property Management | McKinney, TX | Not confirmed | 4.0 from 132 reviewsGoogle, read Nov 5, 2026 | Not published on their website | Not published on their website | Not published on their website | dallaspropertymanagement.biz Read Nov 5, 2026 |
| Specialized Property Management Dallas | Dallas, TX | 1986 | 4.2 from 719 reviewsGoogle, read Nov 5, 2026 | Professional ($125/month) | See their site | Lease Renewal $375 | specializedpropertymanagementdallas.com Read Nov 5, 2026 |
| U Property Management | Plano, TX | Not confirmed | 4.6 from 239 reviewsGoogle, read Nov 5, 2026 | See their site | See their site | Not published on their website | upropertymanagement.com Read Nov 5, 2026 |
Fees are quoted as each company publishes them. Companies change pricing, so confirm directly.
Worked example: one $2,000/month home for a year
This example assumes one new lease and one renewal in the year, and a company’s real bill depends on its agreement. It shows only companies whose published fees cover all three parts.
| Company | Management (12 months) | Leasing (one lease) | Renewal (one) | Year total |
|---|---|---|---|---|
| Blue Atlas RealtyFees shown are for new clients | $1,176 | $1,000 | $195 | $2,371 |
| ELLIS HomeSource Property Management, AMO | $2,400 | $2,000 | $450 | $4,850 |
| McCaw Property Management | $2,100 | $1,500 | $150 | $3,750 |
How many property managers in Garland have at least 100 Google reviews?
This page lists 8 companies that Google Maps shows for Garland property management with at least 100 Google reviews and whose own website shows it manages rental homes for individual owners, plus Blue Atlas Realty, which wrote this page.
What do Garland property managers charge?
Of the 8 companies listed here besides Blue Atlas Realty, 6 state a monthly management fee on their website: percentage fees run 7% to 10% of rent and dollar fees run $125 to $175 a month. 1 does not publish one. For 1 more, read the wording on their own site, linked in the table. At Blue Atlas Realty, new clients pay a management fee of 4.9% for most homes.
How do I compare property managers?
Read each company's fee schedule, including management, leasing and renewal fees. Ask for the written management agreement before you sign. Read recent reviews, and ask how repairs are approved and billed.
When were these figures checked?
Fees were read on each company's website on or before November 5, 2026, and Google ratings on or before November 5, 2026. The table shows the date for each company. Companies change their pricing, so confirm directly.
Who wrote this page?
Blue Atlas Realty wrote this page and is one of the companies listed. Companies are listed alphabetically; this is not a ranking. Every figure was read on the source linked beside it, on the date shown. To correct a figure, email [email protected].
Our Garland area page · Our fee schedule · DFW fee comparison